Phone/Room List 2021 -2022 | |||
NAME | Subject | ROOM # | |
Adams, Tennille | IDLA | 203 | adamste@tfsd.org |
Anderson, Nathaniel | ELL | 305 | andersonna@tfsd.org |
Barnes, Jared | 8 Science | 207 | barnesja@tfsd.org |
Bement, Tawyna | I.T. | 300 Office | bementta@tfsd.org |
Bishop, Bonnie | Science | 206 | bishopbo@tfsd.org |
Boys Gym Office | Coaches office | GYM | |
Brannen, Mandie | Bookkeeper | OFFICE | brannenam@tfsd.org |
Bourlotos, Michael | Math | 221 | bourlotosmi@tfsd.org |
Buschhorn, Khrista | Newcomers | Modular 1 | buschhornkh@tfsd.org |
Casares, Amelia | 7 Science | 213 | casaresam@tfsd.org |
Clark, Peter | 8 Math | 220 | clarkpe@tfsd.org |
Cruz-Shaeffer, Connie | Passroom | 201 | cruzco@tfsd.org |
Dahlquist, Kim | Bear Ess/ Stud Lead | 105 | dahlquistki@tfsd.org |
DeBie, Susie | Registrar | OFFICE | debiesu@tfsd.org |
DeLeon, Darcie | Counselor | Counseling | deleonda@tfsd.org |
Douglas, Tiffany | Sped Clerk | Quad 1 | douglasti@tfsd.org |
Dyer, Daniel | Choir | 222 | dyerda@tfsd.org |
Edwards, Rebeeca | Special Ed | 308 | edwardsre@tfsd.org |
Gardner, Daniel | Drama | 216 | gardnerda@tfsd.org |
Gentry, Brian | 8 LA | 306 | gentrybr@tfsd.org |
Greene, Shannon | Asst. Principal | OFFICE | greenesh@tfsd.org |
Guter, Kinnedy | 6/7 LA | 104 | guterki@tfsd.org |
Hall, Taylor | 6 & 7 Math | 107 | hallta@tfsd.org |
Harrison, Amber | 7 Social Studies | 304 | harrisonam@tfsd.org |
Hartgrave, Jennifer | SS/Read 180 | 205 | hartgraveje@tfsd.org |
Hartwig, Alex | Art | 204 | hartwigal@tfsd.org |
Henkelman, Tiffney | IDLA | 218 | henkelmanti@tfsd.org |
Jones, Ashley | School Psych. | Quad 1 | jonesas@tfsd.org |
Kauffman, Katie | SSC | Quad 4 | kauffmanka@tfsd.org |
Kauffman, Katie | Girls P.E. | Gym | |
Kossman, Mike | Title | 211 | kossmanmi@tfsd.org |
Krause, Elise | STEM | 301 | krauseel@tfsd.org |
Larson, Arianna | Reading | 108 | larsonar@tfsd.org |
Lemon, Jared “Jay” | Media | 217 | lemonja@tfsd.org |
Lindquist, Cheryl | 6 Sped | 209 | lindquistch@tfsd.org |
Magness, Serafina | FCS | 214 | magnessse@tfsd.org |
McBride, Amy | Principal | OFFICE | mcbrideam@tfsd.org |
Messman, Jessica | 6 & 8 Science | 212 | messmanje@tfsd.org |
Miller, Jacob | Newcomers | Modular 1 | millerjac@tfsd.org |
Minor, Scott | Special Education | 108 | minorjo@tfsd.org |
Morita, Kelly | 7 Math | 106 | moritake@tfsd.org |
Officer Peterson | SRO | OFFICE | petersonsh@tfsd.org |
Peacock, Janet | Instructional Coach | 226 | peacockja@tfsd.org |
Rodrigues, Riley |
Science | 215 | rodriguesri@tfsd.org |
Romo, Yesenia | LA | 103 | romoye@tfsd.org |
Sklavos, Amber | Attendance Sec | Office | sklavosam@tfsd.org |
Stewart, Jessica | Math | 219 | stewartje@tfsd.org |
Stirling, Scott | Social Studies | 303 | stirlingsc@tfsd.org |
Tackett, A.J. | Boys P.E. | Gym | tackettaj@tfsd.org |
Tackett, A.J. | SSC | Quad 3 | |
Tutsch, Azra | Kitchen Manager | Kitchen | tutschaz@tfsd.org |
Walker, Lu | 6 Lang Arts | 102 | walkerlu@tfsd.org |
Watkins, Victoria | Reading | 108 | watkinsvi@tfsd.org |
West, Alicia | LA | 202 | westal@tfsd.org |
Wilkinson, Mike | Counselor | Counseling | wilkinsonmi@tfsd.org |
Williams, Hillary | Library | Lib | williamshi@tfsd.org |
Wootton, Cody | LA | 203 | woottonco@tfsd.org |
Albertson, Kimberly | Social Studies | 301 | albertsonki@tfsd.org |