Bell Schedule
Regular Day | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:26 | Period 1 |
|
|
|
9:30 – 10:15 | Period 2 |
|
|
|
10:19 – 11:04 | Period 3 |
|
|
|
11:08 – 11:53 | Period 4 |
|
|
|
11:53 – 12:23 |
| Advisory | Advisory | Lunch |
12:23 – 12:53 |
| Advisory | Lunch | Advisory |
12:53 – 1:23 |
| Lunch | Advisory | Advisory |
1:27 – 2:12 | Period 5 |
|
|
|
2:16 – 3:01 | Period 6 |
|
|
|
3:05 – 3:50 | Period 7 |
|
|
|
Collaboration Monday | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:26 | Period 1 |
|
|
|
9:30 – 10:15 | Period 2 |
|
|
|
10:19 – 11:04 | Period 3 |
|
|
|
11:08 – 11:53 | Period 4 |
|
|
|
11:53 – 12:23 |
| Advisory | Advisory | Lunch |
12:23 – 12:53 |
| Advisory | Lunch | Advisory |
12:53 – 1:23 |
| Lunch | Advisory | Advisory |
1:27 – 2:12 | Period 5 |
|
|
|
2:16 – 3:01 | Period 6 |
|
|
|
3:05 – 3:50 | Period 7 |
|
|
|
Early Release | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:06 | Period 1 |
|
|
|
9:10 – 9:36 | Period 2 |
|
|
|
9:40 – 10:06 | Period 3 |
|
|
|
10:10 – 10:36 | Period 4 |
|
|
|
10:40 -11:06 |
| Advisory | Advisory | Lunch |
11:10 – 11:36 |
| Advisory | Lunch | Advisory |
11:36 – 12:06 |
| Lunch | Advisory | Advisory |
12:06 – 12:36 | Period 5 |
|
|
|
12:36 – 1:06 | Period 6 |
|
|
|
1:10 – 1:35 | Period 7 |
|
|
|