Bell Schedule
Regular Day | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:26 | Period 1 |
|
|
|
9:30 – 10:15 | Period 2 |
|
|
|
10:19 – 11:04 | Period 3 |
|
|
|
11:08 – 11:53 | Period 4 |
|
|
|
11:53 – 12:23 |
| Lunch | Advisory | Advisory |
12:23 – 12:53 |
| Advisory | Lunch | Advisory |
12:53 – 1:23 |
| Advisory | Advisory | Lunch |
1:27 – 2:12 | Period 5 |
|
|
|
2:16 – 3:01 | Period 6 |
|
|
|
3:05 – 3:50 | Period 7 |
|
|
|
Collaboration Monday | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:17 | Period 1 |
|
|
|
9:21 – 9:58 | Period 2 |
|
|
|
10:02 – 10:39 | Period 3 |
|
|
|
10:43 – 11:20 | Period 4 |
|
|
|
11:20 – 11:50 |
| Lunch | Advisory | Advisory |
11:50 – 12:20 |
| Advisory | Lunch | Advisory |
12:20 – 12:50 |
| Advisory | Advisory | Lunch |
12:54 – 1:30 | Period 5 |
|
|
|
1:34 – 2:10 | Period 6 |
|
|
|
2:14 – 2:50 | Period 7 |
|
|
|
Early Release | ||||
---|---|---|---|---|
| All Grades | 6th | 7th | 8th |
8:40 – 9:06 | Period 1 |
|
|
|
9:10 – 9:36 | Period 2 |
|
|
|
9:40 – 10:06 | Period 3 |
|
|
|
10:10 – 10:36 | Period 4 |
|
|
|
10:40 -11:06 | Period 5 |
|
|
|
11:10 – 11:36 | Period 6 |
|
|
|
11:36 – 12:06 |
| Lunch | Advisory | Advisory |
12:06 – 12:36 |
| Advisory | Lunch | Advisory |
12:36 – 1:06 |
| Advisory | Advisory | Lunch |
1:10 – 1:35 | Period 7 |
|
|
|