Collaboration Day with Mask Breaks
|
|||||
6th | 7th | 8th | |||
Period 1 | 8:40 – 9:23 | Period 1 | 8:40 – 9:23 | Period 1 | 8:40 – 9:23 |
MB | 9:23 – 9:28 | MB | 9:23 – 9:28 | MB | 9:23 – 9:28 |
Period 2 | 9:32 – 10:14 | Period 2 | 9:32 – 10:14 | Period 2 | 9:32 – 10:14 |
MB | 10:14-10:19 | MB | 10:14-10:19 | MB | 10:14-10:19 |
Period 3 | 10:23 – 11:05 | Period 3 | 10:23 – 11:05 | Period 3 | 10:23 – 11:05 |
MB | 11:05 – 11:10 | MB | 11:05 – 11:10 | MB | 11:05 – 11:10 |
Lunch | 11:14 – 11:54 | Period 4 | 11:14 – 11:49 | Period 4 | 11:14 – 11:49 |
Period 4 | 11:58 – 12:33 | MB | 11:49 – 11:54 | MB | 11:49 – 11:54 |
MB | 12:33 – 12:38 | Lunch | 11:58 – 12:38 | Period 5 | 11:58 – 12:33 |
Period 5 | 12:42 – 1:17 | Period 5 | 12:42 – 1:17 | MB | 12:33 – 12:38 |
MB | 1:17 – 1:22 | MB | 1:17 – 1:22 | Lunch | 12:42 – 1:22 |
Period 6 | 1:26 – 2:01 | Period 6 | 1:26 – 2:01 | Period 6 | 1:26 – 2:01 |
MB | 2:01 – 2:06 | MB | 2:01 – 2:06 | MB | 2:01 – 2:06 |
Period 7 | 2:10 – 2:50 | Period 7 | 2:10 – 2:50 | Period 7 | 2:10 – 2:50 |
Robert Stuart Middle School Bell Schedule | ||||||||
Early Release 2019-20 | ||||||||
Time | Daily | 6th | 7th | 8th | Class/Minutes | Passing | ||
8:35:00 AM | 1st Bell | 5 | ||||||
8:40:00 AM | 9:05:00 AM | 1st Period | 25 | |||||
9:05:00 AM | 9:09:00 AM | 4 | ||||||
9:09:00 AM | 9:34:00 AM | 2nd Period |
mask break at 9:29
|
25 | ||||
9:34:00 AM | 9:38:00 AM | 4 | ||||||
9:38:00 AM | 10:03:00 AM | 3rd Period | 25 | |||||
10:03:00 AM | 10:07:00 AM | 4 | ||||||
10:07:00 AM | 10:32:00 AM | 4th period |
mask break at 10:27
|
25 | ||||
10:32:00 AM | 10:32:00 AM | 0 | ||||||
10:32:00 AM | 11:04:00 AM | Lunch | Advisory | Advisory | 32 | |||
11:04:00 AM | 11:04:00 AM | mask break | 0 | |||||
11:04:00 AM | 11:36:00 AM | Advisory | Lunch | Advisory | 32 | |||
11:36:00 AM | 11:36:00 AM | mask break | 0 | |||||
11:36:00 AM | 12:08:00 PM | Advisory | Advisory | Lunch | 32 | |||
12:08:00 PM | 12:12:00 PM | 4 | ||||||
12:12:00 PM | 12:37:00 PM | 5th period |
mask break at 12:32
|
25 | ||||
12:37:00 PM | 12:41:00 PM | 4 | ||||||
12:41:00 PM | 1:06:00 PM | 6th Period |
mask break at 1:01
|
25 | ||||
1:06:00 PM | 1:10:00 PM | 4 | ||||||
1:10:00 PM | 1:35:00 PM | 7th Period | 25 |
Stuart Middle School Bell Schedule | ||||||||
Normal Day with Mask Breaks 2020-2021 | ||||||||
Time | Daily | 6th | 7th | 8th | Class/Minutes | Passing | ||
8:35:00 AM | 1st Bell | 5 | ||||||
8:40:00 AM | 9:21:00 AM | 1st Period | 41 | |||||
9:21:00 AM | 9:26:00 AM | Mask Break | 5 | |||||
9:26:00 AM | 9:30:00 AM | 4 | ||||||
9:30:00 AM | 10:10:00 AM | 2nd Period | 40 | |||||
10:10:00 AM | 10:15:00 AM | Mask Break | 5 | |||||
10:15:00 AM | 10:19:00 AM | 4 | ||||||
10:19:00 AM | 10:59:00 AM | 3rd Period | 40 | |||||
10:59:00 AM | 11:04:00 AM | Mask Break | 5 | |||||
11:04:00 AM | 11:08:00 AM | 4 | ||||||
11:08:00 AM | 11:48:00 AM | 4th period | 40 | |||||
11:48:00 AM | 11:53:00 AM | Mask Break | 5 | |||||
11:53:00 AM | 11:53:00 AM | 0 | ||||||
11:53:00 AM | 12:23:00 PM | Lunch | Advisory | Advisory | 30 | |||
12:23:00 PM | 12:23:00 PM | Mask Break 8th Grade! | 0 | |||||
12:23:00 PM | 12:53:00 PM | Advisory | Lunch | Advisory | 30 | |||
12:53:00 PM | 12:53:00 PM | Mask Break 6th Grade! | 0 | |||||
12:53:00 PM | 1:23:00 PM | Advisory | Advisory | Lunch | 30 | |||
1:23:00 PM | 1:27:00 PM | 4 | ||||||
1:27:00 PM | 2:07:00 PM | 5th period | 40 | |||||
2:07:00 PM | 2:12:00 PM | Mask Break | 5 | |||||
2:12:00 PM | 2:16:00 PM | 4 | ||||||
2:16:00 PM | 2:56:00 PM | 6th Period | 40 | |||||
2:56:00 PM | 3:01:00 PM | Mask Break | 5 | |||||
3:01:00 PM | 3:05:00 PM | 4 | ||||||
3:05:00 PM | 3:50:00 PM | 7th Period | 45 |